Allgemein
Partner des deutschen Handballbundes
American Football USA NFL | Heim 1 | Remis x | Gast 2 | Handicapwette HCHC1HCXHC2 | Über/Unter-Wette Ü/U+- | ||||||
Super Bowl XLVII Gewinner | |||||
| Green Bay Packers | 7.00 | New England Patriots | 8.00 | ||
| New Orleans Saints | 9.00 | Houston Texans | 13.0 | ||
| Philadelphia Eagles | 15.0 | Baltimore Ravens | 15.0 | ||
| Pittsburgh Steelers | 15.0 | New York Giants | 17.0 | ||
| San Francisco 49ers | 19.0 | San Diego Chargers | 19.0 | ||
| Detroit Lions | 21.0 | Dallas Cowboys | 21.0 | ||
| Atlanta Falcons | 26.0 | New York Jets | 26.0 | ||
| Chicago Bears | 26.0 | Miami Dolphins | 41.0 | ||
| Cincinnati Bengals | 41.0 | Kansas City Chiefs | 51.0 | ||
| Tennessee Titans | 51.0 | Carolina Panthers | 61.0 | ||
| Oakland Raiders | 61.0 | Seattle Seahawks | 71.0 | ||
| Arizona Cardinals | 71.0 | Indianapolis Colts | 81.0 | ||
| Washington Redskins | 81.0 | Buffalo Bills | 81.0 | ||
| Denver Broncos | 81.0 | Tampa Bay Buccaneers | 101 | ||
| Minnesota Vikings | 101 | St. Louis Rams | 101 | ||
| Cleveland Browns | 101 | Jacksonville Jaguars | 101 |
Wette platzieren
Online Sportwette direkt abgeben