Information
Partner of the German Handball Federation
Golf World Ryder Cup | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Golf Europe Dubai Desert Classic | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Dubai Desert Classic Winner | |||||
| Rory McIlroy | 2.75 | Thomas Bjorn | 4.50 | ||
| Martin Kaymer | 6.50 | Lee Westwood | 8.00 | ||
| Rafael Cabrera Bello | 15.0 | George Coetzee | 34.0 | ||
| Stephen Gallacher | 34.0 | Marcel Siem | 41.0 | ||
| Richard Sterne | 81.0 | Francesco Molinari | 101 | ||
| Romain Wattel | 101 | Shane Lowry | 101 | ||
| Alvaro Quiros | 101 | Chris Wood | 101 | ||
| Nicolas Colsaerts | 101 | Simon Dyson | 151 | ||
| Seung-Yul Noh | 201 | Paul Lawrie | 201 | ||
| Robert Rock | 201 | Peter Hanson | 301 |
Golf USA US Masters | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
AT&T National Winner | |||||
| Dustin Johnson | 4.00 | Tiger Woods | 5.50 | ||
| Nick Watney | 9.00 | Hunter Mahan | 15.0 | ||
| Kevin Na | 21.0 | Danny Lee | 21.0 | ||
| Charlie Wi | 21.0 | Phil Mickelson | 41.0 | ||
| Ken Duke | 41.0 | Sean O'Hair | 41.0 | ||
| Bryce Molder | 41.0 | Josh Teater | 51.0 | ||
| Graham Delaet | 51.0 | Aaron Baddeley | 51.0 | ||
| Zach Johnson | 51.0 | Jim Furyk | 51.0 | ||
| Sang-Moon Bae | 61.0 | Vijay Singh | 61.0 | ||
| Martin Laird | 61.0 | Bob Estes | 61.0 | ||
| Padraig Harrington | 67.0 | Brian Gay | 67.0 | ||
| Rickie Fowler | 71.0 | Ian Poulter | 81.0 | ||
| Spencer Levin | 101 |
Place Bet
Complete sports bet