Tennis International WTA Singles | Dom. 1 | Nul x | Ext. 2 | Paris à handicap HCHC1HCXHC2 | Paris plus/moins +/-+- | ||||||
Radwanska, Agnieszka:Kanepi, Kaia |
Stephens, Sloane:Schiavone, Francesca |
Parmentier, Pauline:Cornet, Alize |
Tennis International ATP Double | Dom. 1 | Nul x | Ext. 2 | Paris à handicap HCHC1HCXHC2 | Paris plus/moins +/-+- | ||||||
Bryan B / Bryan M:Qureshi A U H / Rojer J J |
Tennis International French Open Hommes | Dom. 1 | Nul x | Ext. 2 | Paris à handicap HCHC1HCXHC2 | Paris plus/moins +/-+- | ||||||
Berrer, Michael:Jouan, Romain |
Goffin, David:Joao Sousa |
Grigelis, Laurynas:Munoz-De La Nava, Daniel |
Tommy Haas:Navarro, Ivan |
Zverev, Mischa:Hajek, Jan |
French Open Men's Winner 2012 | |||||
| Nadal, Rafael | 1.80 | Djokovic, Novak | 3.30 | ||
| Federer, Roger | 9.00 | Juan Martin DEL Potro | 26.0 | ||
| Murray, Andy | 31.0 | Berdych, Tomas | 31.0 | ||
| Ferrer, David | 41.0 | John Isner | 101 | ||
| Tsonga, Jo-Wilfried | 151 | Almagro, Nicolas | 151 | ||
| Dolgopolov Jr., Oleksandr | 201 | Verdasco, Fernando | 201 | ||
| Roddick, Andy | 251 | Fish, Mardy | 251 | ||
| Monfils, Gael | 251 | Nalbandian, David | 251 | ||
| Gasquet, Richard | 251 | Kohlschreiber, Philipp | 301 | ||
| Lopez, Feliciano | 301 | Davydenko, Nikolay | 301 | ||
| Tipsarevic, Janko | 301 | Monaco, Juan | 301 | ||
| Simon, Gilles | 301 | Cilic, Marin | 301 | ||
| Wawrinka, Stanislas | 301 | Tomic, Bernard | 301 | ||
| Troicki, Viktor | 501 | Ernests Gulbis | 501 | ||
| Baghdatis, Marcos | 501 | Melzer, Jurgen | 501 | ||
| Nishikori, Kei | 501 | Youzhny, Mikhail | 501 |
Placer votre pari
Pari placé