Tennis International French Open Femmes | Dom. 1 | Nul x | Ext. 2 | Paris à handicap HCHC1HCXHC2 | Paris plus/moins +/-+- | ||||||
French Open Women's Winner 2012 | |||||
| Williams, Serena | 3.60 | Azarenka, Victoria | 5.00 | ||
| Sharapova, Maria | 7.00 | Kvitova, Petra | 11.0 | ||
| Stosur, Samantha | 13.0 | LI, NA | 13.0 | ||
| Radwanska, Agnieszka | 21.0 | Wozniacki, Caroline | 31.0 | ||
| Williams, Venus | 51.0 | Schiavone, Francesca | 51.0 | ||
| Ivanovic, Ana | 51.0 | Goerges, Julia | 71.0 | ||
| Bartoli, Marion | 71.0 | Lisicki, Sabine | 81.0 | ||
| Kuznetsova, Svetlana | 81.0 | Pavlyuchenkova, Anastasia | 101 | ||
| Zvonareva, Vera | 101 | Kanepi, Kaia | 101 | ||
| Jankovic, Jelena | 101 | Wickmayer, Yanina | 101 | ||
| Petrova, Nadia | 201 | Pennetta, Flavia | 201 | ||
| Makarova, Ekaterina | 201 | Safarova, Lucie | 201 | ||
| Cibulkova, Dominika | 251 | Hantuchova, Daniela | 251 | ||
| Medina Garrigues, Anabel | 251 | Petra Cetkovska | 251 | ||
| Kirilenko, Maria | 301 | Vinci, Roberta | 301 | ||
| Zheng, Jie | 401 | Maria Jose Martinez Sanchez | 501 | ||
| Rezai, Aravane | 501 | Peer, Shahar | 501 | ||
| Pironkova, Tsvetana | 501 | Iveta Benesova | 501 |
Placer votre pari
Pari placé