Gosp. 1 | X x | Goście 2 | Handicap HC HC1 HCX HC2 | Over/Under O/U + - | |||||||
Litwa:Włochy |
CFR Kluż:MFK Kosice | 0:1 | 2.5 |
Mona Barthel:Parmentier, Pauline |
Szwecja (U19):Norwegia (U19) |
Lekhwiya:Al-Khor |
Büyüksehyr Bld.spor:Kardemir Karabükspor | 0:1 | 2.5 |
Pilar Dominguez-Lopez:Estelle Guisard |
Spartak Moscow (U20):Sambenedettese (U20) |
Torino Fc (U20):Ole Brasil (U20) |
Stabaek If (U20):Vicenza Calcio (U20) |
AS Roma (U20):Santos Laguna (U20) |
Niculescu, Monica:Kerber, Angelique |
Hc Dynamo Balashiha:Titan Klin |
Vesna Dolonts:Rybarikova, Magdalena |
Sivasspor:Besiktas JK | 0:1 | 2.5 |
Portugalia (U19):Węgry (U19) |
Rapid Bucuresti:FK Radnicki 1923 | 0:1 | 2.5 |
Finlandia:Rosja | 1:0 |
Ukraina:Rumunia |
Larcher De Brito, Michelle:Jamie Hampton |
Czechy:Szwecja | 1:0 |
Martic, Petra:Bartoli, Marion |
Paulista Jundiai SP:SAO CaetanoSP | 0:1 | 2.5 |
Wickmayer, Yanina:Mchale, Christina |
AC Siena:SSC Napoli | 1:0 | 2.5 |
SS Lazio:AC Cesena | 0:1 | 2.5 |
SC Freamunde:Moreirense FC | 1:0 | 2.5 |
Lajeadense RS:Veranopolis RS | 0:1 | 2.5 |
Flamengo:Madureira RJ | 0:1 | 2.5 |
Internacional RS:Juan Aurich | 0:1 | 2.5 |
Botafogo SP:Santos SP | 1:0 | 2.5 |
SAO Paulo SP:Comercial SP | 0:1 | 2.5 |
New York Rangers:Tampa Bay Lightning | 0:1 |
Philadelphia Flyers:Toronto Maple Leafs | 0:1 |
Club Deportivo Aurora:San Jose Oruro | 1:0 | 2.5 |
Club Libertad Asuncion:Alianza Lima | 0:1 | 2.5 |
Florida Panthers:Los Angeles Kings | 1:0 |
Club Sport Emelec:Olimpia Asuncion | 0:1 | 2.5 |
Melbourne Victory FC:Central Coast Mariners FC | 1:0 | 2.5 |
Albirex Niigata FC:Singapore Armed Forces | 1:0 | 2.5 |
Home United FC:Balestier Khalsa FC | 0:1 | 2.5 |
Mqabba FC:FC Qormi |
FSV Frankfurt:FC Ingolstadt 04 | 0:1 | 2.5 |
FC Erzgebirge Aue:TSV 1860 München | 1:0 | 2.5 |
Energie Cottbus:TSV Alemannia Aachen | 0:1 | 2.5 |
Trabzonspor:Gaziantepspor | 0:1 | 2.5 |
Preussen Munster:Werder Bremen II | 0:1 | 2.5 |
EV Vienna Capitals:EC Vsv | 0:1 |
FC Twente Enschede:Heracles Almelo | 0:1 | 2.5 |
Olympiakos Piraeus:AEK Athen | 0:1 | 2.5 |
Obstawiaj
Oddajesz zakład