Basketbol ABD NBA | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Cleveland Cavaliers:New Orleans Hornets | 0:5,5 | 183.5 |
Washington Wizards:Sacramento Kings | 0:3,5 | 203.5 |
Charlotte Bobcats:Indiana Pacers | 5,5:0 | 190.5 |
Toronto Raptors:Detroit Pistons | 0:4,5 | 187.5 |
Oklahoma City Thunder:Boston Celtics | 0:8,5 | 185.5 |
Basketbol ABD NBA | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
New York Knicks:Atlanta Hawks | 0:6,5 | 187.5 |
New Jersey Nets:Orlando Magic | 6,5:0 | 185.5 |
Basketbol ABD NBA | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Houston Rockets:Philadelphia 76ers | 0:4,5 | 185.5 |
Phoenix Suns:Golden State Warriors | 0:3,5 | 205.5 |
Chicago Bulls:Milwaukee Bucks | 0:11,5 | 190.5 |
Minnesota Timberwolves:Utah Jazz | 0:4,5 | 197.5 |
Dallas Mavericks:Los Angeles Lakers | 0:4,5 | 180.5 |
Los Angeles Clippers:Denver Nuggets | 0:7,5 | 202.5 |
Basketbol Australya NBL | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
New Zealand Breakers : Townsville Crocodiles |
Basketbol Avrupa Euro League | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Ülker İstanbul:Unics Kazan | 0:3,5 | 139.5 |
Basketbol Danimarka Basketligaen, Denmark | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Bakken Bears:Svendborg Rabbits |
Basketbol Avrupa Euro League | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Maccabi Electra:BC Zalgiris Kaunas | 0:11,5 | 155.5 |
Basketbol Avrupa Euro League | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
Real Madrid:Unicaja Malaga | 0:10,5 | 160.5 |
Bennet Cantu:Regal FC Barcelona | 6,5:0 | 141.5 |
Bahisi yatır
Bahsi yatır