Dart Uluslararası Darts UK Open | Ev 1 | Eșit x | Konuk 2 | Handicap Bahis HCHC1HCXHC2 | Üstünde/altında Ü/A+- | ||||||
UK Open Winner | |||||
| Phil Taylor | 3.00 | Adrian Lewis | 10.0 | ||
| Simon Whitlock | 10.0 | James Wade | 10.0 | ||
| Gary Anderson | 13.0 | Raymond Van Barneveld | 15.0 | ||
| Wes Newton | 26.0 | Justin Pipe | 26.0 | ||
| Andy Hamilton | 31.0 | Dave Chisnall | 31.0 | ||
| Kevin Painter | 34.0 | Mark Webster | 34.0 | ||
| Paul Nicholson | 41.0 | Mervyn King | 51.0 | ||
| Terry Jenkins | 51.0 | Kim Huybrechts | 51.0 | ||
| Dean Winstanley | 61.0 | Colin Lloyd | 81.0 | ||
| Mark Walsh | 81.0 | John Part | 81.0 | ||
| Colin Osborne | 101 | Brendan Dolan | 101 | ||
| Andy Smith | 101 | Co Stompe | 101 | ||
| Peter Wright | 101 | Vincent van der Voort | 101 | ||
| Michael Van Gerwen | 101 | Ted Hankey | 101 | ||
| James Hubbard | 101 | Richie Burnett | 126 | ||
| Mark Hylton | 126 | Steve Beaton | 126 | ||
| Scott Rand | 126 | Ronnie Baxter | 126 | ||
| Michael Smith | 151 | Jamie Caven | 151 | ||
| Robert Thornton | 201 | Alan Tabern | 201 | ||
| Devon Petersen | 201 | Denis Ovens | 201 | ||
| John Henderson | 201 | Wayne Jones | 201 | ||
| Ian White | 301 | Joe Cullen | 301 | ||
| William O'Connor | 301 | Alex Roy | 301 | ||
| Antonio Alcinas | 501 | Dennis Priestley | 501 | ||
| Andy Jenkins | 501 | Aaron Monk | 501 | ||
| Dennis Smith | 501 | Jelle Klaasen | 501 |
Bahisi yatır
Bahsi yatır